|
EDGAR Dashboard |
|
Validation Legend:
|
This Dashboard (View as XML) represents the most recent SEC Filings, and was run Tue Feb 09 00:31:05 UTC 2010 See Report on all EDGAR filings For more information e-mail us [sales@xbrlcloud] or call us [+1 425.341.1203]
Disclaimer: The information provided in this report should not be used to evaluate the quality of the XBRL filings or the effectiveness of XBRL software, filers, filing agents, printers, or other service providers. |
| # | Company Name | CIK | SIC | Form Type | Filing Date | Detail |
EDGAR Filing Manual
What's this? |
U S GAAP Architecture Information Model What's this? |
Percent Extended | Creation Software | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | W | C | P | I | = | [Table] | [Calculation] | = | |||||||||||||
| E | P | I | P | I | |||||||||||||||||
| 1 | BECTON DICKINSON & CO | 0000010795 | 3841 | 10-Q | 2010-02-08 | Detail | 0 | 0 | 2 | 0 | 0 | 2 | 84 | 3 | 0 | 27 | 0 | 116 | 5% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 2 | BOEING CO | 0000012927 | 3721 | 10-K | 2010-02-08 | Detail | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 3 | ROCKWELL AUTOMATION INC | 0001024478 | 3829 | 10-Q | 2010-02-08 | Detail | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | 0 | 29 | 6% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 4 | ARCHER DANIELS MIDLAND CO | 0000007084 | 2070 | 10-Q | 2010-02-08 | Detail | 0 | 0 | 0 | 0 | 4 | 4 | 19 | 1 | 0 | 1 | 0 | 21 | 5% | (XML) | Generated by Fujitsu XWand B0126 |
| 5 | SYMANTEC CORP | 0000849399 | 7372 | 10-Q | 2010-02-05 | Detail | 0 | 0 | 0 | 0 | 5 | 5 | 109 | 5 | 0 | 25 | 0 | 139 | 1% | (XML) | XBRL document created with Dragon Tag (R) XBRL Enabler by Rivet Software version 3.1.0.74 |
| 6 | HEWLETT PACKARD CO | 0000047217 | 3570 | 10-K | 2010-02-05 | Detail | 0 | 0 | 0 | 0 | 4 | 4 | 158 | 3 | 0 | 1 | 0 | 162 | 6% | (XML) | Generated by Fujitsu XWand B0126 |
| 7 | CLOROX CO /DE/ | 0000021076 | 2842 | 10-Q | 2010-02-05 | Detail | 0 | 0 | 0 | 0 | 8 | 8 | 79 | 5 | 0 | 16 | 0 | 100 | 5% | (XML) | XBRL document created with CrossTag XBRL Enabler by Rivet Software version 2.0.3657.28463 |
| 8 | LEGG MASON INC | 0000704051 | 6282 | 10-Q | 2010-02-05 | Detail | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 19% | (XML) | Generated by Fujitsu XWand B0126 |
| 9 | CARDINAL HEALTH INC | 0000721371 | 5122 | 10-Q | 2010-02-05 | Detail | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 10 | UNION PACIFIC CORPORATION | 0000100885 | 4011 | 10-K | 2010-02-05 | Detail | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8% | (XML) | |
| 11 | EXELON CORP | 0001168165 | 4911 | 10-K | 2010-02-05 | Detail | 0 | 0 | 6 | 0 | 38 | 44 | 0 | 0 | 0 | 1 | 0 | 7 | 17% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 12 | PRECISION CASTPARTS CORP | 0000079958 | 3320 | 10-Q | 2010-02-05 | Detail | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 13 | SPDR GOLD TRUST | 0001222333 | 1040 | 10-Q | 2010-02-05 | Detail | 0 | 0 | 0 | 0 | 1 | 1 | 47 | 5 | 0 | 15 | 0 | 67 | 15% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 14 | AMERISOURCEBERGEN CORP | 0001140859 | 5122 | 10-Q | 2010-02-05 | Detail | 0 | 0 | 1 | 0 | 0 | 1 | 97 | 5 | 0 | 28 | 0 | 131 | 5% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 15 | SCHLUMBERGER LTD /NV/ | 0000087347 | 1389 | 10-K | 2010-02-05 | Detail | 0 | 0 | 4 | 0 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 5 | 7% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 16 | PRICE T ROWE GROUP INC | 0001113169 | 6200 | 10-K | 2010-02-05 | Detail | 0 | 0 | 2 | 1 | 24 | 27 | 201 | 4 | 2 | 35 | 0 | 244 | 12% | (XML) | XBRL document created with CrossTag XBRL Enabler by Rivet Software version 2.0.3657.28463 |
| 17 | PARKER HANNIFIN CORP | 0000076334 | 3490 | 10-Q | 2010-02-04 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 18 | OPEN TEXT CORP | 0001002638 | 7373 | 10-Q | 2010-02-04 | Detail | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 19 | HOLOGIC INC | 0000859737 | 3844 | 10-Q | 2010-02-04 | Detail | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 20 | AGL RESOURCES INC | 0001004155 | 4924 | 10-K | 2010-02-04 | Detail | 0 | 0 | 7 | 12 | 0 | 19 | 0 | 0 | 0 | 6 | 0 | 25 | 12% | (XML) | EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0 |
| 21 | Sara Lee Corporation | 0000023666 | 2000 | 10-Q | 2010-02-04 | Detail | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 22 | NEWS CORP | 0001308161 | 2711 | 10-Q | 2010-02-04 | Detail | 0 | 0 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 16% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 23 | BROADCOM CORP | 0001054374 | 3674 | 10-K | 2010-02-03 | Detail | 0 | 1 | 2 | 0 | 0 | 3 | 125 | 9 | 0 | 23 | 0 | 159 | 11% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 24 | EMERSON ELECTRIC CO | 0000032604 | 3600 | 10-Q | 2010-02-03 | Detail | 0 | 0 | 0 | 0 | 1 | 1 | 85 | 6 | 0 | 26 | 0 | 117 | 6% | (XML) | XBRL document created with CrossTag XBRL Enabler by Rivet Software version 2.0.3657.28463 |
| 25 | COACH INC | 0001116132 | 3100 | 10-Q | 2010-02-03 | Detail | 0 | 0 | 0 | 0 | 2 | 2 | 83 | 6 | 0 | 24 | 0 | 113 | 3% | (XML) | XBRL document created with CrossTag XBRL Enabler by Rivet Software version 2.0.3657.28463 |
| 26 | VISA INC. | 0001403161 | 7389 | 10-Q | 2010-02-03 | Detail | 0 | 0 | 2 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 20% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 27 | HELMERICH & PAYNE INC | 0000046765 | 1381 | 10-Q | 2010-02-03 | Detail | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 6% | (XML) | Generated by Fujitsu XWand B0126 |
| 28 | JOHNSON CONTROLS INC | 0000053669 | 2531 | 10-Q | 2010-02-03 | Detail | 0 | 0 | 1 | 0 | 0 | 1 | 72 | 3 | 0 | 17 | 0 | 93 | 4% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 29 | STARBUCKS CORP | 0000829224 | 5810 | 10-Q | 2010-02-02 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 4 | 0 | 29 | 0 | 138 | 7% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 30 | FLEXTRONICS INTERNATIONAL LTD. | 0000866374 | 3672 | 10-Q | 2010-02-02 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 4 | 0 | 20 | 0 | 91 | 4% | (XML) | XBRL document created with CrossTag XBRL Enabler by Rivet Software version 2.0.3657.28463 |
| 31 | Sysco Corporation | 0000096021 | 5140 | 10-Q | 2010-02-02 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 4 | 0 | 22 | 0 | 119 | 5% | (XML) | XBRL document created with CrossTag XBRL Enabler by Rivet Software version 2.0.3657.28463 |
| 32 | ART TECHNOLOGY GROUP INC | 0001086195 | 7372 | 10-K | 2010-02-01 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 6 | 0 | 26 | 0 | 151 | 10% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 33 | Southwest Airlines Co. | 0000092380 | 4512 | 10-K | 2010-01-29 | Detail | 0 | 12 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 18 | 14% | (XML) | EDGARizerX: Instance document generated by EDGARizerX, version 3.2.0.0 |
| 34 | WESTERN DIGITAL CORP | 0000106040 | 3572 | 10-Q | 2010-01-29 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 4 | 0 | 22 | 0 | 102 | 10% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 35 | CA, INC. | 0000356028 | 7372 | 10-Q | 2010-01-29 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 7% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 36 | INTUITIVE SURGICAL INC | 0001035267 | 3842 | 10-K | 2010-01-29 | Detail | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 37 | AVNET INC | 0000008858 | 5065 | 10-Q | 2010-01-29 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4 | 0 | 23 | 0 | 98 | 1% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 38 | CARNIVAL CORP | 0000815097 | 4400 | 10-K | 2010-01-29 | Detail | 0 | 0 | 0 | 0 | 9 | 9 | 129 | 20 | 0 | 0 | 0 | 149 | 7% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 39 | AMAZON COM INC | 0001018724 | 5961 | 10-K | 2010-01-29 | Detail | 0 | 0 | 0 | 0 | 11 | 11 | 105 | 17 | 0 | 0 | 0 | 122 | 11% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 40 | HARRIS CORP /DE/ | 0000202058 | 3812 | 10-Q | 2010-01-28 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 4 | 0 | 25 | 0 | 125 | 5% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 41 | TYCO INTERNATIONAL LTD /BER/ | 0000833444 | 7380 | 10-Q | 2010-01-28 | Detail | 0 | 0 | 0 | 3 | 26 | 29 | 0 | 0 | 0 | 3 | 0 | 5 | 11% | (XML) | Generated by Fujitsu XWand B0126 |
| 42 | MICROSOFT CORP | 0000789019 | 7372 | 10-Q | 2010-01-28 | Detail | 0 | 0 | 0 | 0 | 9 | 9 | 106 | 22 | 0 | 0 | 0 | 128 | 9% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 43 | JACOBS ENGINEERING GROUP INC /DE/ | 0000052988 | 1600 | 10-Q | 2010-01-28 | Detail | 0 | 0 | 0 | 0 | 4 | 4 | 102 | 14 | 0 | 0 | 0 | 116 | 1% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 44 | ROCKWELL COLLINS INC | 0001137411 | 3728 | 10-Q | 2010-01-28 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 3 | 0 | 18 | 0 | 100 | 5% | (XML) | XBRL document created with CrossTag XBRL Enabler by Rivet Software version 2.0.3657.28463 |
| 45 | BMC SOFTWARE INC | 0000835729 | 7372 | 10-Q | 2010-01-28 | Detail | 0 | 0 | 0 | 0 | 5 | 5 | 113 | 15 | 0 | 0 | 0 | 128 | 5% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 46 | Tyco Electronics Ltd. | 0001385157 | 5065 | 10-Q | 2010-01-28 | Detail | 0 | 0 | 0 | 15 | 12 | 27 | 38 | 0 | 0 | 3 | 0 | 43 | 9% | (XML) | Generated by Fujitsu XWand B0126 |
| 47 | PROCTER & GAMBLE CO | 0000080424 | 2840 | 10-Q | 2010-01-28 | Detail | 0 | 0 | 0 | 0 | 6 | 6 | 95 | 14 | 0 | 0 | 0 | 109 | 5% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 48 | Discover Financial Services | 0001393612 | 6141 | 10-K | 2010-01-28 | Detail | 0 | 0 | 0 | 0 | 10 | 10 | 170 | 33 | 0 | 0 | 0 | 203 | 9% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 49 | QUALCOMM INC/DE | 0000804328 | 3663 | 10-Q | 2010-01-27 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9% | (XML) | EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0 |
| 50 | MCKESSON CORP | 0000927653 | 5122 | 10-Q | 2010-01-26 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 4 | 0 | 20 | 0 | 113 | 12% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 51 | AIR PRODUCTS & CHEMICALS INC /DE/ | 0000002969 | 2810 | 10-Q | 2010-01-26 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 6 | 0 | 27 | 0 | 155 | 13% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 52 | Covidien plc | 0001385187 | 3841 | 10-Q | 2010-01-26 | Detail | 0 | 0 | 0 | 0 | 7 | 7 | 107 | 17 | 0 | 0 | 0 | 124 | 8% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 53 | APPLE INC | 0000320193 | 3571 | 10-K | 2010-01-25 | Detail | 0 | 0 | 0 | 0 | 5 | 5 | 88 | 16 | 0 | 0 | 0 | 104 | 4% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 54 | APPLE INC | 0000320193 | 3571 | 10-Q | 2010-01-25 | Detail | 0 | 0 | 0 | 0 | 5 | 5 | 85 | 14 | 0 | 0 | 0 | 99 | 5% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 55 | ADOBE SYSTEMS INC | 0000796343 | 7372 | 10-K | 2010-01-22 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 6 | 0 | 29 | 0 | 158 | 22% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 56 | BECTON DICKINSON & CO | 0000010795 | 3841 | 10-K | 2010-01-21 | Detail | 0 | 0 | 6 | 0 | 0 | 6 | 102 | 6 | 0 | 21 | 0 | 135 | 6% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 57 | SUPERVALU INC | 0000095521 | 5411 | 10-Q | 2010-01-14 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 7 | 0 | 21 | 0 | 114 | 15% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 58 | MICRON TECHNOLOGY INC | 0000723125 | 3674 | 10-Q | 2010-01-12 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 6 | 0 | 0 | 0 | 96 | 3% | (XML) | EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0 |
| 59 | MONSANTO CO /NEW/ | 0001110783 | 2870 | 10-Q | 2010-01-08 | Detail | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | (XML) | Generated By Clarity FSR v6.5.0.201 |
| 60 | Best Buy Co Inc | 0000764478 | 5731 | 10-Q | 2010-01-07 | Detail | 0 | 0 | 0 | 2 | 16 | 18 | 0 | 0 | 0 | 3 | 0 | 3 | 4% | (XML) | Generated by Fujitsu XWand B0126 |
| 61 | Apollo Group Inc | 0000929887 | 8200 | 10-Q | 2010-01-07 | Detail | 0 | 1 | 2 | 0 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 9 | 0% | (XML) | Generated By Clarity FSR v6.5.0.256 |
| 62 | NIKE INC | 0000320187 | 3021 | 10-Q | 2010-01-06 | Detail | 0 | 0 | 2 | 0 | 10 | 12 | 57 | 15 | 0 | 0 | 0 | 74 | 14% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 63 | BED BATH & BEYOND INC | 0000886158 | 5700 | 10-Q | 2010-01-06 | Detail | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | (XML) | Generated by Fujitsu XWand B0126 |
| 64 | CONAGRA FOODS INC /DE/ | 0000023217 | 2000 | 10-Q | 2010-01-05 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 4 | 0 | 27 | 0 | 138 | 2% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 65 | WALGREEN CO | 0000104207 | 5912 | 10-Q | 2010-01-05 | Detail | 0 | 4 | 0 | 0 | 0 | 4 | 84 | 6 | 0 | 1 | 0 | 95 | 4% | (XML) | EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0 |
| 66 | QUALCOMM INC/DE | 0000804328 | 3663 | 10-K | 2009-12-22 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 7 | 0 | 2 | 0 | 118 | 19% | (XML) | EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0 |
| 67 | JOY GLOBAL INC | 0000801898 | 3532 | 10-K | 2009-12-22 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 8 | 0 | 27 | 0 | 152 | 6% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 68 | Oracle Corporation | 0001341439 | 7372 | 10-Q | 2009-12-22 | Detail | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 4 | 2 | 0 | 9 | 7% | (XML) | Created with UBmatrix(tm) Report Builder http://www.ubmatrix.com |
| 69 | AGILENT TECHNOLOGIES INC | 0001090872 | 3825 | 10-K | 2009-12-21 | Detail | 0 | 2 | 0 | 4 | 0 | 6 | 114 | 6 | 0 | 2 | 0 | 128 | 5% | (XML) | EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0 |
| 70 | APPLIED MATERIALS INC /DE | 0000006951 | 3674 | 10-K | 2009-12-18 | Detail | 0 | 0 | 0 | 0 | 1 | 1 | 125 | 8 | 0 | 24 | 0 | 157 | 7% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 71 | ACCENTURE PLC | 0001467373 | 7389 | 10-Q | 2009-12-18 | Detail | 0 | 0 | 2 | 0 | 6 | 8 | 63 | 2 | 0 | 1 | 0 | 68 | 6% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 72 | GENERAL MILLS INC, | 0000040704 | 2040 | 10-Q | 2009-12-18 | Detail | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 1 | 3 | 2 | 0 | 6 | 5% | (XML) | Generated By Clarity FSR v6.5.0.250 |
| 73 | COSTCO WHOLESALE CORP /NEW | 0000909832 | 5331 | 10-Q | 2009-12-18 | Detail | 0 | 0 | 0 | 0 | 9 | 9 | 102 | 5 | 0 | 0 | 0 | 107 | 9% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 74 | FedEx Corporation | 0001048911 | 4513 | 10-Q | 2009-12-18 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 6 | 0 | 2 | 0 | 103 | 12% | (XML) | EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0 |
| 75 | HEWLETT PACKARD CO | 0000047217 | 3570 | 10-K | 2009-12-17 | Detail | 0 | 0 | 0 | 0 | 3 | 3 | 158 | 3 | 0 | 1 | 0 | 162 | 6% | (XML) | Generated by Fujitsu XWand B0126 |
| 76 | AUTOZONE INC | 0000866787 | 5531 | 10-Q | 2009-12-17 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 3 | 0 | 24 | 0 | 91 | 1% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 77 | KROGER CO | 0000056873 | 5411 | 10-Q | 2009-12-17 | Detail | 0 | 0 | 0 | 0 | 5 | 5 | 142 | 4 | 0 | 2 | 0 | 148 | 13% | (XML) | Generated by Fujitsu XWand B0126 |
| 78 | DEERE & CO | 0000315189 | 3523 | 10-K | 2009-12-17 | Detail | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7% | (XML) | Generated by Fujitsu XWand B0126 |
| 79 | PAYCHEX INC | 0000723531 | 8700 | 10-Q | 2009-12-16 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 4 | 0 | 25 | 0 | 114 | 8% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 80 | APPLIED MATERIALS INC /DE | 0000006951 | 3674 | 10-K | 2009-12-11 | Detail | 0 | 0 | 0 | 0 | 1 | 1 | 125 | 8 | 0 | 24 | 0 | 157 | 7% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 81 | CAMPBELL SOUP CO | 0000016732 | 2000 | 10-Q | 2009-12-10 | Detail | 7 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 2 | 70 | 0 | 80 | 0% | (XML) | XBRL document created with Dragon Tag (R) XBRL Enabler by Rivet Software version 3.1.0.74 |
| 82 | H&R BLOCK INC | 0000012659 | 7200 | 10-Q | 2009-12-09 | Detail | 0 | 0 | 0 | 0 | 2 | 2 | 88 | 5 | 0 | 25 | 0 | 118 | 6% | (XML) | XBRL document created with CrossTag XBRL Enabler by Rivet Software version 2.0.3575.42017 |
| 83 | J C PENNEY CO INC | 0001166126 | 5311 | 10-Q | 2009-12-09 | Detail | 0 | 0 | 0 | 0 | 8 | 8 | 95 | 8 | 0 | 25 | 0 | 128 | 3% | (XML) | XBRL document created with CrossTag XBRL Enabler by Rivet Software version 2.0.3575.42017 |
| 84 | GameStop Corp. | 0001326380 | 5734 | 10-Q | 2009-12-09 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 6 | 0 | 28 | 0 | 135 | 6% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 85 | MEDTRONIC INC | 0000064670 | 3845 | 10-Q | 2009-12-09 | Detail | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11% | (XML) | Generated By Clarity FSR v6.5.0.231 |
| 86 | MARVELL TECHNOLOGY GROUP LTD | 0001058057 | 3674 | 10-Q | 2009-12-09 | Detail | 0 | 0 | 0 | 0 | 3 | 3 | 78 | 3 | 0 | 0 | 0 | 81 | 3% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 87 | AUTODESK INC | 0000769397 | 7372 | 10-Q | 2009-12-08 | Detail | 0 | 0 | 0 | 0 | 1 | 1 | 78 | 3 | 0 | 0 | 0 | 81 | 0% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 88 | NORDSTROM INC | 0000072333 | 5651 | 10-Q | 2009-12-08 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 8 | 0 | 17 | 0 | 126 | 7% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 89 | GAP INC | 0000039911 | 5651 | 10-Q | 2009-12-08 | Detail | 0 | 0 | 0 | 0 | 3 | 3 | 77 | 4 | 0 | 0 | 0 | 81 | 5% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 90 | WAL MART STORES INC | 0000104169 | 5331 | 10-Q | 2009-12-08 | Detail | 0 | 0 | 0 | 0 | 5 | 5 | 90 | 3 | 0 | 0 | 0 | 93 | 4% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 91 | Macy's, Inc. | 0000794367 | 5311 | 10-Q | 2009-12-07 | Detail | 0 | 0 | 0 | 0 | 2 | 2 | 72 | 4 | 0 | 0 | 0 | 76 | 2% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 92 | LIMITED BRANDS INC | 0000701985 | 5621 | 10-Q | 2009-12-04 | Detail | 0 | 0 | 0 | 0 | 6 | 6 | 85 | 4 | 0 | 0 | 0 | 89 | 6% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 93 | TARGET CORP | 0000027419 | 5331 | 10-Q | 2009-12-04 | Detail | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 0 | 8 | 9% | (XML) | Generated by Fujitsu XWand B0126 |
| 94 | INTUIT INC | 0000896878 | 7372 | 10-Q | 2009-12-04 | Detail | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 5 | 0 | 28 | 0 | 139 | 4% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
| 95 | KOHLS CORPORATION | 0000885639 | 5311 | 10-Q | 2009-12-04 | Detail | 0 | 0 | 0 | 0 | 6 | 6 | 73 | 4 | 0 | 0 | 0 | 77 | 5% | (XML) | EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/ |
| 96 | DELL INC | 0000826083 | 3571 | 10-Q | 2009-12-03 | Detail | 0 | 0 | 0 | 0 | 1 | 1 | 92 | 4 | 0 | 21 | 0 | 117 | 4% | (XML) | XBRL document created with XMark (C) by Bowne Inc. |
