XBRL Cloud Logo

XBRL Cloud

EDGAR Dashboard

 

Validation Legend:

Validation Code Definition EDGAR Filing Manual U S GAAP Architecture
Information Model
E Error SEC will not (or should not) accept the document according to the EDGAR Filing Manual XBRL analyst will likely find the submission difficult to interpret.
W Warning SEC will provide a warning upon submission. Also, might be an underlying XBRL 2.1 problem
C Inconsistency Rollups do not add up according to calculation linkbase.
P Best Practice Misleading precision on submitted numeric values Does not follow Information Model defined in the U S GAAP Architecture Document
I Information Non-standard, but not important Non-standard, but not important
= Total

This Dashboard (View as XML) represents all Quarterly SEC Filings, and was run Tue Feb 09 00:31:15 UTC 2010

  See Recent 100 EDGAR filings

For more information e-mail us [sales@xbrlcloud] or call us [+1 425.341.1203]

  • If you are a filer, and would like to improve your next submission, please sign up for XBRL Cloud services
  • If you are a software vendor and you would like to improve the quality of your software product, call us!
  • If you are interested in more detailed data analysis, please let us know

Disclaimer: The information provided in this report should not be used to evaluate the quality of the XBRL filings or the effectiveness of XBRL software, filers, filing agents, printers, or other service providers.

# Company Name CIK SIC Form Type Filing Date Detail EDGAR Filing Manual
What's this?
U S GAAP Architecture
Information Model
What's this?
Percent Extended Creation Software
E W C P I = [Table] [Calculation] =
E P I P I
1 3M Company 0000066740 3841 10-Q 2009-07-31 Detail 0 0 0 0 3 3 2% (XML) Generated by Fujitsu XWand B0126
2 3M Company 0000066740 3841 10-Q 2009-10-30 Detail 0 0 0 0 3 3 2% (XML) Generated by Fujitsu XWand B0126
3 ABBOTT LABORATORIES 0000001800 2834 10-Q 2009-11-06 Detail 0 0 0 0 2 2 0% (XML) Generated by Fujitsu XWand B0126
4 ABBOTT LABORATORIES 0000001800 2834 10-Q 2009-08-07 Detail 0 0 0 0 2 2 0% (XML) Generated by Fujitsu XWand B0126
5 ACCENTURE PLC 0001467373 7389 10-Q 2009-12-18 Detail 0 0 2 0 6 8 63 2 0 1 0 68 6% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
6 ACE Limited 0000896159 6331 10-Q 2009-08-07 Detail 2 0 0 0 40 42 20% (XML) Generated By Clarity FSR v6.5.0.185
7 ACE LTD 0000896159 6331 10-Q 2009-11-09 Detail 0 0 0 0 43 43 3 1 3 3 0 10 21% (XML) Generated By Clarity FSR v6.5.0.185
8 ACTIVISION BLIZZARD, INC. 0000718877 7372 10-Q 2009-08-07 Detail 1 0 0 0 2 3 13% (XML) Generated by Fujitsu XWand B0072
9 Activision Blizzard, Inc. 0000718877 7372 10-Q 2009-11-06 Detail 0 0 0 0 2 2 15% (XML) Generated by Fujitsu XWand B0126
10 ADOBE SYSTEMS INC 0000796343 7372 10-K 2010-01-22 Detail 0 0 0 0 0 0 123 6 0 29 0 158 22% (XML) XBRL document created with XMark (C) by Bowne Inc.
11 ADOBE SYSTEMS INC 0000796343 7372 10-Q 2009-10-01 Detail 2 0 37 0 75 114 40% (XML) XBRL document created with Bowne Tagger. XBRL Parser version 10.0.0.59
12 Adobe Systems Incorporated 0000796343 7372 10-Q 2009-06-26 Detail 90 0 0 0 2 92 7% (XML) XBRL document created with Bowne Tagger. XBRL Parser version 10.0.0.43
13 AES CORP 0000874761 4991 10-Q 2009-08-07 Detail 2 0 0 0 15 17 12% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
14 AES CORP 0000874761 4991 10-Q 2009-11-06 Detail 0 0 0 0 17 17 13% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
15 AETNA INC 0001122304 6324 10-Q 2009-07-31 Detail 33 0 10 0 28 71 19% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.1.1.0
16 AETNA INC /PA/ 0001122304 6324 10-Q 2009-10-29 Detail 0 0 14 0 0 14 17% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.2.0.0
17 Aflac Incorporated 0000004977 6321 10-Q 2009-11-06 Detail 18 0 0 1 30 49 14% (XML) XBRL document created with Dragon Tag (R) XBRL Enabler by Rivet Software version 3.1.0.74
18 Aflac Incorporated 0000004977 6321 10-Q 2009-08-07 Detail 13 1 0 0 29 43 14% (XML) XBRL document created with Dragon Tag (R) XBRL Enabler by Rivet Software version 3.1.0.43
19 AGILENT TECHNOLOGIES INC 0001090872 3825 10-K 2009-12-21 Detail 0 2 0 4 0 6 114 6 0 2 0 128 5% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0
20 AGILENT TECHNOLOGIES INC 0001090872 3825 10-Q 2009-10-05 Detail 1 0 3 0 0 4 2% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.2.0.0
21 AGL RESOURCES INC 0001004155 4924 10-Q 2009-10-29 Detail 0 0 0 0 0 0 12% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.2.0.0
22 AGL RESOURCES INC 0001004155 4924 10-K 2010-02-04 Detail 0 0 7 12 0 19 0 0 0 6 0 25 12% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0
23 AIR PRODUCTS AND CHEMICALS, INC. 0000002969 2810 10-Q 2009-07-24 Detail 0 1 0 0 24 25 15% (XML) XBRL document created with XMark (C) by Bowne Inc.
24 AIR PRODUCTS & CHEMICALS INC /DE/ 0000002969 2810 10-K 2009-11-25 Detail 0 0 0 0 0 0 149 7 0 23 0 179 14% (XML) XBRL document created with XMark (C) by Bowne Inc.
25 AIR PRODUCTS & CHEMICALS INC /DE/ 0000002969 2810 10-Q 2010-01-26 Detail 0 0 0 0 0 0 122 6 0 27 0 155 13% (XML) XBRL document created with XMark (C) by Bowne Inc.
26 AK STEEL HOLDING CORP 0000918160 3312 10-Q 2009-11-20 Detail 0 0 0 0 0 0 0 2 0 9 0 11 6% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0
27 AK Steel Holding Corporation 0000918160 3312 10-Q 2009-08-04 Detail 45 0 8 0 23 76 5% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.1.0.0
28 AK Steel Holding Corporation 0000918160 3312 10-Q 2009-11-03 Detail 0 0 0 0 0 0 6% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.3.1.0
29 AKAMAI TECHNOLOGIES INC 0001086222 7389 10-Q 2009-09-04 Detail 1 1 0 0 5 7 4% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
30 AKAMAI TECHNOLOGIES INC 0001086222 7389 10-Q 2009-11-09 Detail 0 0 0 0 5 5 103 4 0 0 0 107 5% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
31 ALCOA INC 0000004281 3350 10-Q 2009-10-23 Detail 0 0 0 0 12 12 11% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
32 ALCOA INC 0000004281 3350 10-Q 2009-07-23 Detail 2 0 0 0 38 40 23% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
33 ALLEGHENY ENERGY, INC 0000003673 4911 10-Q 2009-11-09 Detail 0 0 0 0 11 11 139 4 0 0 0 143 10% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
34 ALLEGHENY ENERGY, INC 0000003673 4911 10-Q 2009-08-07 Detail 2 2 0 0 27 31 14% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
35 ALLEGHENY TECHNOLOGIES INCORPORATED 0001018963 3317 10-Q 2009-11-05 Detail 0 0 0 0 1 1 1% (XML) Generated By Clarity FSR v6.5.0.256
36 ALLEGHENY TECHNOLOGIES INCORPORATED 0001018963 3317 10-Q 2009-08-27 Detail 15 1 0 0 0 16 3% (XML) XBRL document created with Dragon Tag (R) XBRL Enabler by Rivet Software version 3.1.0.43
37 ALLERGAN INC 0000850693 2834 10-Q 2009-08-10 Detail 1 0 0 0 14 15 10% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
38 ALLERGAN INC 0000850693 2834 10-Q 2009-11-06 Detail 0 0 0 0 9 9 8% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
39 ALLSTATE CORP 0000899051 6331 10-Q 2009-08-27 Detail 0 0 0 0 7 7 16% (XML) Generated by Fujitsu XWand B0126
40 ALLSTATE CORP 0000899051 6331 10-Q 2009-11-04 Detail 0 0 0 0 9 9 15% (XML) Generated by Fujitsu XWand B0126
41 Alpha Natural Resources, Inc. 0001310243 1221 10-Q 2009-08-07 Detail 49 0 4 0 24 77 12% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.1.0.0
42 Alpha Natural Resources, Inc. 0001301063 1221 10-Q 2009-11-10 Detail 0 0 0 0 0 0 134 6 0 2 0 142 8% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.3.1.0
43 ALTERA CORP 0000768251 3674 10-Q 2009-10-21 Detail 0 0 0 0 3 3 8% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
44 ALTERA CORP 0000768251 3674 10-Q 2009-07-22 Detail 1 0 0 0 5 6 9% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
45 ALTRIA GROUP, INC. 0000764180 2111 10-Q 2009-10-29 Detail 28 0 2 0 21 51 13% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
46 ALTRIA GROUP, INC. 0000764180 2111 10-Q 2009-08-04 Detail 2 0 2 0 32 36 17% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
47 AMAZON COM INC 0001018724 5961 10-Q 2009-07-24 Detail 1 0 0 0 5 6 7% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
48 AMAZON COM INC 0001018724 5961 10-Q 2009-10-23 Detail 0 0 0 0 5 5 7% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
49 AMAZON COM INC 0001018724 5961 10-K 2010-01-29 Detail 0 0 0 0 11 11 105 17 0 0 0 122 11% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
50 AMEDISYS INC 0000896262 8082 10-Q 2009-10-27 Detail 0 0 0 0 2 2 1% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
51 AMEDISYS INC 0000896262 8082 10-Q 2009-07-28 Detail 1 0 0 0 10 11 9% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
52 AMEREN CORP 0000018651 4931 10-Q 2009-08-10 Detail 1 0 0 0 13 14 12% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
53 AMEREN CORP 0000018651 4931 10-Q 2009-11-09 Detail 0 0 0 0 7 7 108 4 0 0 0 112 7% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
54 AMERICAN ELECTRIC POWER CO INC 0000004904 4911 10-Q 2009-10-30 Detail 0 0 2 0 0 2 13% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0
55 American Electric Power Company, Inc. 0000004904 4911 10-Q 2009-08-04 Detail 47 0 2 0 49 98 12% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.1.0.0
56 AMERICAN EXPRESS CO 0000004962 6199 10-Q 2009-09-02 Detail 1 0 0 0 12 13 20% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
57 AMERICAN EXPRESS CO 0000004962 6199 10-Q 2009-10-30 Detail 0 0 0 0 8 8 19% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
58 AMERICAN INTERNATIONAL GROUP INC 0000005272 6331 10-Q 2009-11-06 Detail 0 0 2 0 20 22 27% (XML) Generated by Fujitsu XWand B0126
59 AMERICAN INTERNATIONAL GROUP INC 0000005272 6331 10-Q 2009-09-03 Detail 0 0 2 0 19 21 26% (XML) Generated by Fujitsu XWand B0126
60 AMERICAN PUBLIC EDUCATION INC 0001201792 8200 10-Q 2009-11-05 Detail 0 0 0 0 6 6 7% (XML) Generated by Business Wire
61 AMERICAN TOWER CORP /MA/ 0001053507 4899 10-Q 2009-08-06 Detail 1 0 2 0 16 19 9% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
62 AMERICAN TOWER CORP /MA/ 0001053507 4899 10-Q 2009-11-05 Detail 0 0 0 0 8 8 5% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
63 AMERIPRISE FINANCIAL INC 0000820027 6282 10-Q 2009-08-05 Detail 0 0 0 0 18 18 21% (XML) Generated by Fujitsu XWand B0126
64 AMERIPRISE FINANCIAL INC 0000820027 6282 10-Q 2009-11-03 Detail 0 0 0 0 18 18 21% (XML) Generated by Fujitsu XWand B0126
65 AMERISOURCEBERGEN CORP 0001140859 5122 10-Q 2009-08-06 Detail 1 2 4 0 0 7 5% (XML) XBRL document created with XMark (C) by Bowne Inc.
66 AMERISOURCEBERGEN CORP 0001140859 5122 10-Q 2010-02-05 Detail 0 0 1 0 0 1 97 5 0 28 0 131 5% (XML) XBRL document created with XMark (C) by Bowne Inc.
67 AMERISOURCEBERGEN CORP 0001140859 5122 10-K 2009-11-25 Detail 0 0 3 0 1 4 134 10 0 35 0 182 12% (XML) XBRL document created with XMark (C) by Bowne Inc.
68 AMETEK INC/ 0001037868 3621 10-Q 2009-11-05 Detail 0 0 0 0 0 0 3% (XML) XBRL document created with XMark (C) by Bowne Inc.
69 AMETEK, Inc. 0001037868 3621 10-Q 2009-08-05 Detail 0 0 0 0 2 2 3% (XML) XBRL document created with XMark (C) by Bowne Inc.
70 AMGEN INC 0000318154 2836 10-Q 2009-11-06 Detail 0 0 0 0 3 3 3% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
71 AMGEN INC 0000318154 2836 10-Q 2009-08-10 Detail 1 0 0 0 5 6 5% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
72 AMPHENOL CORP 0000820313 3678 10-Q 2009-08-06 Detail 0 0 0 0 2 2 1% (XML) Generated by Fujitsu XWand B0072
73 AMPHENOL CORP /DE/ 0000820313 3678 10-Q 2009-10-26 Detail 0 0 0 0 2 2 1% (XML) Generated by Fujitsu XWand B0126
74 ANADARKO PETROLEUM CORP 0000773910 1311 10-Q 2009-11-03 Detail 0 0 0 0 6 6 4% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
75 ANADARKO PETROLEUM CORP 0000773910 1311 10-Q 2009-08-04 Detail 1 0 0 0 16 17 7% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
76 ANALOG DEVICES INC 0000006281 3674 10-K 2009-11-24 Detail 0 0 0 0 0 0 170 8 0 30 0 208 12% (XML) XBRL document created with XMark (C) by Bowne Inc.
77 Analog Devices, Inc. 0000006281 3674 10-Q 2009-08-18 Detail 0 0 0 0 0 0 9% (XML) XBRL document created with XMark (C) by Bowne Inc.
78 ANNALY CAPITAL MANAGEMENT INC 0001043219 6798 10-Q 2009-11-05 Detail 0 0 0 1 19 20 24% (XML) Generated by Business Wire
79 Annaly Capital Management, Inc. 0001043219 6798 10-Q 2009-08-06 Detail 1 0 0 0 17 18 21% (XML) Generated by Fujitsu XWand B0126
80 AON CORP 0000315293 6411 10-Q 2009-08-07 Detail 0 0 0 0 2 2 13% (XML) Generated by Fujitsu XWand B0072
81 Aon Corp 0000315293 6411 10-Q 2009-11-03 Detail 0 0 0 0 3 3 11% (XML) Generated by Fujitsu XWand B0126
82 APACHE CORP 0000006769 1311 10-Q 2009-11-06 Detail 0 0 0 0 1 1 14% (XML) XBRL document created with XMark (C) by Bowne Inc.
83 Apache Corporation 0000006769 1311 10-Q 2009-08-07 Detail 0 0 3 0 3 6 14% (XML) XBRL document created with XMark (C) by Bowne Inc.
84 Apollo Group Inc 0000929887 8200 10-Q 2010-01-07 Detail 0 1 2 0 1 4 2 2 2 1 0 9 0% (XML) Generated By Clarity FSR v6.5.0.256
85 APPLE INC 0000320193 3571 10-K 2009-10-27 Detail 0 0 0 0 6 6 4% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
86 APPLE INC 0000320193 3571 10-Q 2010-01-25 Detail 0 0 0 0 5 5 85 14 0 0 0 99 5% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
87 APPLE INC 0000320193 3571 10-Q 2009-07-22 Detail 1 0 0 0 4 5 4% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
88 APPLE INC 0000320193 3571 10-K 2010-01-25 Detail 0 0 0 0 5 5 88 16 0 0 0 104 4% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
89 APPLIED MATERIALS INC /DE 0000006951 3674 10-K 2009-12-11 Detail 0 0 0 0 1 1 125 8 0 24 0 157 7% (XML) XBRL document created with XMark (C) by Bowne Inc.
90 APPLIED MATERIALS INC /DE 0000006951 3674 10-K 2009-12-18 Detail 0 0 0 0 1 1 125 8 0 24 0 157 7% (XML) XBRL document created with XMark (C) by Bowne Inc.
91 Applied Materials, Inc. 0000006951 3674 10-Q 2009-09-01 Detail 0 0 0 0 0 0 7% (XML) XBRL document created with XMark (C) by Bowne Inc.
92 ARCH COAL INC 0001037676 1221 10-Q 2009-11-09 Detail 5 0 4 0 0 9 16 0 0 54 0 74 13% (XML) XBRL document created with Dragon Tag (R) XBRL Enabler by Rivet Software version 3.1.0.74
93 Arch Coal, Inc. 0001037676 1221 10-Q 2009-08-07 Detail 4 0 4 0 10 18 19% (XML) XBRL document created with Dragon Tag (R) XBRL Enabler by Rivet Software version 3.1.0.43
94 ARCHER DANIELS MIDLAND CO 0000007084 2070 10-Q 2009-11-06 Detail 1 0 0 0 10 11 4% (XML) Generated by Fujitsu XWand B0126
95 ARCHER DANIELS MIDLAND CO 0000007084 2070 10-Q 2010-02-08 Detail 0 0 0 0 4 4 19 1 0 1 0 21 5% (XML) Generated by Fujitsu XWand B0126
96 ART TECHNOLOGY GROUP INC 0001086195 7372 10-Q 2009-11-06 Detail 0 0 0 0 0 0 7% (XML) XBRL document created with XMark (C) by Bowne Inc.
97 ART TECHNOLOGY GROUP INC 0001086195 7372 10-K 2010-02-01 Detail 0 0 0 0 0 0 119 6 0 26 0 151 10% (XML) XBRL document created with XMark (C) by Bowne Inc.
98 ART TECHNOLOGY GROUP INC 0001086195 7372 10-Q 2009-08-06 Detail 0 0 0 0 1 1 7% (XML) XBRL document created with XMark (C) by Bowne Inc.
99 ASSURANT INC, 0001267238 6321 10-Q 2009-11-04 Detail 0 0 0 0 22 22 15% (XML) XBRL document created with Dragon Tag (R) XBRL Enabler by Rivet Software version 3.1.0.74
100 Assurant, Inc. 0001267238 6321 10-Q 2009-08-06 Detail 11 0 0 0 23 34 16% (XML) XBRL document created with Dragon Tag (R) XBRL Enabler by Rivet Software version 3.1.0.43
101 AT&T INC. 0000732717 4813 10-Q 2009-08-05 Detail 16 0 0 0 8 24 7% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.1.1.0
102 AT&T INC. 0000732717 4813 10-Q 2009-11-05 Detail 0 0 0 0 0 0 7% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.3.1.0
103 AUTODESK INC 0000769397 7372 10-Q 2009-08-28 Detail 1 0 0 0 4 5 3% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
104 AUTODESK INC 0000769397 7372 10-Q 2009-12-08 Detail 0 0 0 0 1 1 78 3 0 0 0 81 0% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
105 AUTODESK INC 0000769397 7372 10-Q 2009-06-03 Detail 23 0 0 0 0 23 3% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
106 AUTOMATIC DATA PROCESSING INC 0000008670 7374 10-Q 2009-11-06 Detail 0 12 0 1 14 27 13% (XML) XBRL document created with CrossTag XBRL Enabler by Rivet Software version 2.0.3575.42017
107 AUTOZONE INC 0000866787 5531 10-Q 2009-12-17 Detail 0 0 0 0 0 0 64 3 0 24 0 91 1% (XML) XBRL document created with XMark (C) by Bowne Inc.
108 AVALONBAY COMMUNITIES INC 0000915912 6798 10-Q 2009-11-09 Detail 0 0 2 0 1 3 107 6 0 2 0 117 16% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.3.1.0
109 Avalonbay Communities, Inc. 0000915912 6798 10-Q 2009-08-10 Detail 22 1 10 0 22 55 16% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.1.0.0
110 AVNET INC 0000008858 5065 10-Q 2009-11-24 Detail 0 0 0 0 0 0 66 4 0 23 0 93 1% (XML) XBRL document created with XMark (C) by Bowne Inc.
111 AVNET INC 0000008858 5065 10-Q 2010-01-29 Detail 0 0 0 0 0 0 71 4 0 23 0 98 1% (XML) XBRL document created with XMark (C) by Bowne Inc.
112 AVON PRODUCTS INC 0000008868 2844 10-Q 2009-10-29 Detail 0 0 0 0 3 3 4% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
113 AVON PRODUCTS INC 0000008868 2844 10-Q 2009-07-30 Detail 1 0 0 0 9 10 10% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
114 BAKER HUGHES INC 0000808362 3533 10-Q 2009-11-05 Detail 0 0 0 0 0 0 1% (XML) XBRL document created with XMark (C) by Bowne Inc.
115 BAKER HUGHES INCORPORATED 0000808362 3533 10-Q 2009-08-06 Detail 0 0 0 0 2 2 0% (XML) XBRL document created with XMark (C) by Bowne Inc.
116 BANK OF AMERICA CORP /DE/ 0000070858 6021 10-Q 2009-08-07 Detail 1 0 0 0 35 36 17% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
117 BANK OF AMERICA CORP /DE/ 0000070858 6021 10-Q 2009-11-06 Detail 0 0 0 0 36 36 19% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
118 Bank of New York Mellon CORP 0001390777 6022 10-Q 2009-08-07 Detail 2 0 4 0 32 38 17% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
119 Bank of New York Mellon CORP 0001390777 6022 10-Q 2009-11-06 Detail 0 0 2 0 33 35 18% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
120 BARD C R INC /NJ/ 0000009892 3841 10-Q 2009-10-26 Detail 0 0 0 0 5 5 2% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
121 BARD C R INC /NJ/ 0000009892 3841 10-Q 2009-07-27 Detail 2 0 0 0 16 18 9% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
122 Baxter International Inc. 0000010456 3841 10-Q 2009-07-28 Detail 5 0 0 0 5 10 6% (XML) XBRL document created with Dragon Tag (R) XBRL Enabler by Rivet Software version 3.1.0.43
123 BAXTER INTERNATIONAL INC 0000010456 3841 10-Q 2009-10-29 Detail 0 0 0 0 4 4 10% (XML) XBRL document created with XMark (C) by Bowne Inc.
124 BB&T CORP 0000092230 6021 10-Q 2009-11-09 Detail 0 0 0 0 17 17 134 4 0 0 0 138 9% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
125 BB&T Corporation 0000092230 6021 10-Q 2009-08-13 Detail 7 0 4 0 19 30 7% (XML) XBRL document created with CrossTag XBRL Enabler by Rivet Software version 2.0.3481.22143
126 BECTON DICKINSON & CO 0000010795 3841 10-K 2010-01-21 Detail 0 0 6 0 0 6 102 6 0 21 0 135 6% (XML) XBRL document created with XMark (C) by Bowne Inc.
127 BECTON DICKINSON & CO 0000010795 3841 10-K 2009-11-25 Detail 0 0 6 0 0 6 102 6 0 21 0 135 6% (XML) XBRL document created with XMark (C) by Bowne Inc.
128 BECTON DICKINSON & CO 0000010795 3841 10-Q 2010-02-08 Detail 0 0 2 0 0 2 84 3 0 27 0 116 5% (XML) XBRL document created with XMark (C) by Bowne Inc.
129 BECTON, DICKINSON AND COMPANY 0000010795 3841 10-Q 2009-08-10 Detail 2 0 6 0 1 9 5% (XML) XBRL document created with XMark (C) by Bowne Inc.
130 BED BATH & BEYOND INC 0000886158 5700 10-Q 2010-01-06 Detail 0 0 0 0 2 2 0 0 0 0 0 0 5% (XML) Generated by Fujitsu XWand B0126
131 BED BATH & BEYOND INC. 0000886158 5700 10-Q 2009-10-07 Detail 0 0 0 0 2 2 5% (XML) Generated by Fujitsu XWand B0126
132 BERKSHIRE HATHAWAY INC 0001067983 6331 10-Q 2009-11-06 Detail 0 0 2 0 9 11 13% (XML) Generated by Business Wire
133 Berkshire Hathaway Inc. 0001067983 6331 10-Q 2009-08-07 Detail 1 0 4 0 38 43 16% (XML) Generated by Business Wire
134 Best Buy Co Inc 0000764478 5731 10-Q 2009-10-08 Detail 0 0 0 0 15 15 4% (XML) Generated by Fujitsu XWand B0126
135 Best Buy Co Inc 0000764478 5731 10-Q 2010-01-07 Detail 0 0 0 2 16 18 0 0 0 3 0 3 4% (XML) Generated by Fujitsu XWand B0126
136 Biogen Idec Inc. 0000875045 2836 10-Q 2009-07-17 Detail 0 0 8 0 22 30 17% (XML) XBRL document created with XMark (C) by Bowne Inc.
137 Biogen Idec Inc. 0000875045 2836 10-Q 2009-10-21 Detail 0 0 0 0 1 1 13% (XML) XBRL document created with XMark (C) by Bowne Inc.
138 BioScrip, Inc. 0001014739 5912 10-Q 2009-11-02 Detail 0 0 2 0 0 2 7% (XML) EDGARizerX: Instance document generated by EDGARizerX, version 3.3.0.0
139 BJ SERVICES CO 0000864328 1389 10-K 2009-11-23 Detail 0 0 0 0 10 10 121 6 0 0 0 127 4% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
140 BJ SERVICES CO 0000864328 1389 10-Q 2009-08-10 Detail 1 0 0 0 7 8 4% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
141 BlackRock Inc. 0001364742 6211 10-Q 2009-08-07 Detail 1 1 0 0 29 31 14% (XML) EDGAR Online I-Metrix Xcelerate Instance Document, based on XBRL 2.1 http://www.edgar-online.com/
